![]() |
![]() |
![]() |
Register your Pace car by submitting all required information. Once verified it will be added to the registry list below.
ATTN: WANTED Broken, spare Turbo Boost Monitor displays & blank (delete) hood lights monitors plates.
Please contact me if you have spares or need repair for your monitor.
| Owner | Purchase Date | Location | Documentation | Mods | Status | Mileage | VIN (4 digits) | Comments | Photo Link |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Tunnera | Feb 2007 | CT | PHS & Build Sheet | None | Factory Original | 34K | 1234 | Great Shape | . |
| Joe Richter | Jan 2007 | TX | No | None | Factory Original | 80K | 1462 | . | Web |
| Dan Lazzaro | Jun 2006 | CA | No | None | Factory Original | 89K | 0551 | Awesome | Web |
| Justin Carr | May 2008 | IL | No | None | Survivor! | 49K | 9205 | . | . |
| Darryl Craft | Feb 1998 | CN | PHS | 455 | Modified | 77K | 0386 | Engine Mod | . |
| Jeff Mills | Mar 2007 | NY | PHS | None | Factory Original | 36K | 3685 | Photo Link ------> | Pic |
| Steve Nagy | Jul 1989 | OH | PHS | None | Factory Original | 39.8K | 0199 | Hood Bird Replaced | . |
| Kevin Munro | May 1990 | Mb, CN | Soon PHS | Motor | Modified | 78K | 5291 | Motor and Paint | . |
| Matt | 1990 | NH | PHS | None | Factory | 63K | 4327 | Restored | . |
| Lee Stilwell | Jul 2007 | NC | No | None | Factory | 44K | 0232 | Factory Original | Pics |
| Lee Stilwell | Aug 2008 | NC | No | None | Restored | 47K | 4909 | Canadian Car | Pics |
| Lee Stilwell | Jun 2008 | NC | No | None | Restored | 88K | 4241 | . | . |
| Lee Stilwell | Feb 2008 | NC | No | Motor | Modified | 100K | 8961 | 350 Chevy | Pics |
| Michael | Aug 2008 | MI | No | None | Survivor | 83K | 1062 | Restore In Process | . |
| Alan Gartly | June 2000 | CN | PHS | None | Factory | 70KM | 5267 | Currently Receiving A Concours Restoration.One Of 250 Z-49 Y85 Transams Imported To Canada. | . |
| Barry Johnson | Oct 2007 | TX | PHS | None | Factory | 43K | 3998 | Factory Original | . |
| Barry Johnson | Jun 2007 | TX | PHS | None | Engine Mod | 67K | 6098 | Pontiac 400 4V, Stock interior. |
|
| Bruce Johnson | Aug 2008 | TX | PHS | None | Factory | 34K | 1502 | Factory Original | . |
| Rhett Valentine | Oct 2008 | CO | No | None | None | 109K | 2002 | Restored | . |
| Ben Martinez | 2006 | IL | No | None | Factory/Restored | 100K | 1045 | Restored to Factory Condition | . |
| Angel L Davila | Oct 2008 | PA | No | None | Survivor | 61K | 6742 | . | . |
| Scott Caldwell | Jan 2008 | IA | No | None | Modified | 106K | . | Parts Car?? Not sure of it's destiny yet. | . |
| Scott Caldwell | Sep 1997 | IA | No | No Cat. | Survivor | 27K | . | Will receive frame-off resto. | . |
| Scott Caldwell | Nov 2008 | IA | No | None | Survivor | 100K | 4964 | Parts Car. | . |
| Harlan Hermele | Oct 2008 | FL | PHS | None | Factory | 22K | 1450 | 22,000 orig. mile car, amazing! | . |
| Bryan Jett | Oct 2008 | TN | No | None | Factory | 97K | 6936 | Have 2 - 301 motors, original needs rebuild. | SOLD |
| John Irby | Nov 2008 | TN | No | None | Factory | 97K | 6936 | . | Photo |
| John Delvisco Jr. | Mar 2007 | LA | No | None | Survivor | 81K | 4465 | . | . |
| Andre Thilbert | 1989 | CN | No | Modified | Survivor | 114Km | 4335 | Custom exhaust, All Black Body Paint | Pics |
| Dean Ward | Dec 2008 | TX | No | Modified | Modified | 100K | 3837 | Modified Motor | . |
| Jay Halderson | Apr 2006 | BC, CN | Build Sheet | None | Factory | 60Km | 9811 | GM Canada Vintage Division documentation | Photo |
| Frank & Lisa Dziedzic | Mar 1981 | TX | Build Sheet | None | Factory | 27K | 1574 | Excellent condition. Stored inside. | . |
| Rebecca Mercer- Mayes | Mar 2009 | MI | No | None | Factory | 102K | 1045 | Restored | . |
| Mark Gravitte | Mar 1981 | NC | All Orig. Docs | None | Factory | 15K | 7087 | Purchase New! | |
| Terry Bentley | Apr 2009 | MI | No | Engine | 383 Stroker | ?? | 5171 | Survivor | |
| Rick | 1991 | FL | N/A | N/A | Factory | ?? | 9332 | Factory Original | |
| David Wilson | May 09 | TX | Orig. Docs | N/A | Factory | 90K | 5235 | Factory Original | |
| Mark Witham | May 09 | Australia | N/A | N/A | Factory | 13K | 8608 | Right Hand Drive Converted!! | Pics |
| Steve Sanford | Sep 2008 | OK | N/A | Shifter | Factory | 80K | 4792 | Survivor. Hurst dual gate shifter. | |
| Chris Testa | Jul 2009 | NY | N/A | Engine | Survivor | 23K ?? | 6310 | 305 engine to be taken out. | |
| Jacques Closener | May 2007 | Luxenbourg | N/A | None | Factoy | 68K | 8648 | Factory Original in Europe! | Photo |
| Dave Miller | April 2005 | AR | N/A | Engine | Modified | ?? | 5202 | 301 engine replaced | |
| Louis Battaglia | Sep 2009 | IL | N/A | None | Factory | 25K | 0936 | Original Survivor | |
| Larry Vicari | Feb 2004 | VA | N/A | None | Restored | 81K | 6370 | Restored to brand new Condition!! | |
| Bill Sieben | Sep 2009 | Alb, CN | N/A | Engine | Modified | 57K | 0391 | 301 engine replaced | |
| Jeff F. | 2007 | GA | Build Sheet | None | Factory | 110K | 9123 | Original 301 rebuild in-process | |
| Robert Edester | 1987 | OH | PHS | Engine | Modified | 125K | 5884 | 403 & Original 301 on hand. | |
Kevin & Cristina Kurtz |
2007 | PA | N/A | Eng & Tr | Modified | 82K | 6266 | 455 engine 400 transmission with 373 gears. <<<<<< CAR IS FOR SALE ..................... |
|
| Bill Lorshbough | Nov 2009 | PA | N/A | None | Factory | 32K | 9196 | Factory Original !! | |
Fill out the registry form and submit required information. VIN Numbers will not be published on this site but are required for verification purposes only.
Thank you. Also contact me if you would like to link a picture or add a link to your photo server.